XM31-915-HP - 10012310
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
6 2026-04-09 17:14:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2026-04-06 10:59:56 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
4 2026-03-09 17:11:58 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
3 2026-02-06 17:12:14 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
2 2026-01-20 16:45:43 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
1 2026-01-06 17:38:13 Remote self-test 0h:00m:00s 0h:01m:24s 0h:00m:00s OK

 
Copyright © 2017-2024 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com